UX1 | UX2 | UX3 | |
---|---|---|---|
Warehouse | 108,643 sq ft (10,093.18 sq m) | 30,321 sq ft (2816.9 sq m) | 9,490 sq ft (881 sq m) |
Ground Floor Office | 3,869 sq ft (359.44 sq m) | ||
First Floor Office | 10,565 sq ft (981.5 sq m) | 7,596 sq ft (705.7 sq m) | 2,015 sq ft (187 sq m) | 2nd Floor Plant Deck | 11,091 sq ft (1,030.4 sq m) |
Total | 134,168 sq ft (12,464.6 sq m) | 37,917 sq ft. (3522.6 sq m) | 11,793 sq ft (1,095.6 sq m) |
Eaves height | 12m | 8m | 8m |
*Areas quoted are approximate GEA areas